FontDame GPOS table

EM	2048


script table begin
cyrl	default		0, 6, 12
cyrl	SRB 		1, 7, 13
grek	default		2, 8, 14
hebr	default		3, 9
latn	default		4, 10, 15
latn	MAH 		5, 11, 16
script table end


feature table begin
0	kern	17
1	kern	17
2	kern	17
3	kern	0
4	kern	17
5	kern	17
6	mark	19
7	mark	19
8	mark	18, 19, 20, 21, 22, 23, 24
9	mark	1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16
10	mark	18, 20, 21, 22, 23, 24
11	mark	18, 20, 21, 22, 23, 24
12	mkmk	25, 26
13	mkmk	25, 26
14	mkmk	25, 26
15	mkmk	25, 26
16	mkmk	25, 26

feature table end

lookup	0	pair

RightToLeft	yes
IgnoreBaseGlyphs	no
IgnoreLigatures	no
IgnoreMarks	yes

left x placement	alef	lamed	-41
left x advance	alef	lamed	-41
left x placement	alef	ayin	-41
left x advance	alef	ayin	-41
left x placement	alef	qof	-41
left x advance	alef	qof	-41
left x placement	alef	shin	-41
left x advance	alef	shin	-41
left x placement	alef	alternativeayin	-41
left x advance	alef	alternativeayin	-41
left x placement	alef	lamedwide	-41
left x advance	alef	lamedwide	-41
left x placement	alef	shinshindot	-41
left x advance	alef	shinshindot	-41
left x placement	alef	shinsindot	-41
left x advance	alef	shinsindot	-41
left x placement	alef	shindageshshindot	-41
left x advance	alef	shindageshshindot	-41
left x placement	alef	shindageshsindot	-41
left x advance	alef	shindageshsindot	-41
left x placement	alef	lameddagesh	-41
left x advance	alef	lameddagesh	-41
left x placement	alef	qofdagesh	-41
left x advance	alef	qofdagesh	-41
left x placement	alef	shindagesh	-41
left x advance	alef	shindagesh	-41
left x placement	alef	lamedholamdagesh	-41
left x advance	alef	lamedholamdagesh	-41
left x placement	alef	lamedholam	-41
left x advance	alef	lamedholam	-41
left x placement	alef	alternativelamed	-41
left x advance	alef	alternativelamed	-41
left x placement	bet	lamed	-41
left x advance	bet	lamed	-41
left x placement	bet	ayin	-41
left x advance	bet	ayin	-41
left x placement	bet	qof	-41
left x advance	bet	qof	-41
left x placement	bet	shin	-41
left x advance	bet	shin	-41
left x placement	bet	alternativeayin	-41
left x advance	bet	alternativeayin	-41
left x placement	bet	lamedwide	-41
left x advance	bet	lamedwide	-41
left x placement	bet	shinshindot	-41
left x advance	bet	shinshindot	-41
left x placement	bet	shinsindot	-41
left x advance	bet	shinsindot	-41
left x placement	bet	shindageshshindot	-41
left x advance	bet	shindageshshindot	-41
left x placement	bet	shindageshsindot	-41
left x advance	bet	shindageshsindot	-41
left x placement	bet	lameddagesh	-41
left x advance	bet	lameddagesh	-41
left x placement	bet	qofdagesh	-41
left x advance	bet	qofdagesh	-41
left x placement	bet	shindagesh	-41
left x advance	bet	shindagesh	-41
left x placement	bet	lamedholamdagesh	-41
left x advance	bet	lamedholamdagesh	-41
left x placement	bet	lamedholam	-41
left x advance	bet	lamedholam	-41
left x placement	bet	alternativelamed	-41
left x advance	bet	alternativelamed	-41
left x placement	gimel	lamed	-41
left x advance	gimel	lamed	-41
left x placement	gimel	ayin	-41
left x advance	gimel	ayin	-41
left x placement	gimel	qof	-41
left x advance	gimel	qof	-41
left x placement	gimel	shin	-41
left x advance	gimel	shin	-41
left x placement	gimel	alternativeayin	-41
left x advance	gimel	alternativeayin	-41
left x placement	gimel	lamedwide	-41
left x advance	gimel	lamedwide	-41
left x placement	gimel	shinshindot	-41
left x advance	gimel	shinshindot	-41
left x placement	gimel	shinsindot	-41
left x advance	gimel	shinsindot	-41
left x placement	gimel	shindageshshindot	-41
left x advance	gimel	shindageshshindot	-41
left x placement	gimel	shindageshsindot	-41
left x advance	gimel	shindageshsindot	-41
left x placement	gimel	lameddagesh	-41
left x advance	gimel	lameddagesh	-41
left x placement	gimel	qofdagesh	-41
left x advance	gimel	qofdagesh	-41
left x placement	gimel	shindagesh	-41
left x advance	gimel	shindagesh	-41
left x placement	gimel	lamedholamdagesh	-41
left x advance	gimel	lamedholamdagesh	-41
left x placement	gimel	lamedholam	-41
left x advance	gimel	lamedholam	-41
left x placement	gimel	alternativelamed	-41
left x advance	gimel	alternativelamed	-41
left x placement	dalet	bet	-61
left x advance	dalet	bet	-61
left x placement	dalet	gimel	-102
left x advance	dalet	gimel	-102
left x placement	dalet	he	-61
left x advance	dalet	he	-61
left x placement	dalet	zayin	41
left x advance	dalet	zayin	41
left x placement	dalet	het	-61
left x advance	dalet	het	-61
left x placement	dalet	finalkaf	-61
left x advance	dalet	finalkaf	-61
left x placement	dalet	kaf	-61
left x advance	dalet	kaf	-61
left x placement	dalet	finalmem	-61
left x advance	dalet	finalmem	-61
left x placement	dalet	mem	-61
left x advance	dalet	mem	-61
left x placement	dalet	samekh	-61
left x advance	dalet	samekh	-61
left x placement	dalet	finalpe	-61
left x advance	dalet	finalpe	-61
left x placement	dalet	pe	-61
left x advance	dalet	pe	-61
left x placement	dalet	tav	-61
left x advance	dalet	tav	-61
left x placement	dalet	hewide	-61
left x advance	dalet	hewide	-61
left x placement	dalet	kafwide	-61
left x advance	dalet	kafwide	-61
left x placement	dalet	finalmemwide	-61
left x advance	dalet	finalmemwide	-61
left x placement	dalet	tavwide	-61
left x advance	dalet	tavwide	-61
left x placement	dalet	hedagesh	-61
left x advance	dalet	hedagesh	-61
left x placement	dalet	tetdagesh	-61
left x advance	dalet	tetdagesh	-61
left x placement	dalet	kafdagesh	-61
left x advance	dalet	kafdagesh	-61
left x placement	dalet	samekhdagesh	-61
left x advance	dalet	samekhdagesh	-61
left x placement	dalet	finalpedagesh	-61
left x advance	dalet	finalpedagesh	-61
left x placement	dalet	pedagesh	-61
left x advance	dalet	pedagesh	-61
left x placement	dalet	tavdagesh	-61
left x advance	dalet	tavdagesh	-61
left x placement	dalet	betrafe	-61
left x advance	dalet	betrafe	-61
left x placement	dalet	kafrafe	-61
left x advance	dalet	kafrafe	-61
left x placement	dalet	perafe	-61
left x advance	dalet	perafe	-61
left x placement	dalet	finalkafqamats	-61
left x advance	dalet	finalkafqamats	-61
left x placement	dalet	finalkafsheva	-61
left x advance	dalet	finalkafsheva	-61
left x placement	zayin	bet	-41
left x advance	zayin	bet	-41
left x placement	zayin	gimel	-20
left x advance	zayin	gimel	-20
left x placement	zayin	dalet	41
left x advance	zayin	dalet	41
left x placement	zayin	he	-41
left x advance	zayin	he	-41
left x placement	zayin	het	-41
left x advance	zayin	het	-41
left x placement	zayin	finalkaf	-41
left x advance	zayin	finalkaf	-41
left x placement	zayin	kaf	-41
left x advance	zayin	kaf	-41
left x placement	zayin	finalmem	-41
left x advance	zayin	finalmem	-41
left x placement	zayin	mem	-41
left x advance	zayin	mem	-41
left x placement	zayin	samekh	-41
left x advance	zayin	samekh	-41
left x placement	zayin	finalpe	-41
left x advance	zayin	finalpe	-41
left x placement	zayin	pe	-41
left x advance	zayin	pe	-41
left x placement	zayin	tav	-41
left x advance	zayin	tav	-41
left x placement	zayin	hewide	-41
left x advance	zayin	hewide	-41
left x placement	zayin	kafwide	-41
left x advance	zayin	kafwide	-41
left x placement	zayin	finalmemwide	-41
left x advance	zayin	finalmemwide	-41
left x placement	zayin	tavwide	-41
left x advance	zayin	tavwide	-41
left x placement	zayin	hedagesh	-41
left x advance	zayin	hedagesh	-41
left x placement	zayin	tetdagesh	-41
left x advance	zayin	tetdagesh	-41
left x placement	zayin	kafdagesh	-41
left x advance	zayin	kafdagesh	-41
left x placement	zayin	samekhdagesh	-41
left x advance	zayin	samekhdagesh	-41
left x placement	zayin	finalpedagesh	-41
left x advance	zayin	finalpedagesh	-41
left x placement	zayin	pedagesh	-41
left x advance	zayin	pedagesh	-41
left x placement	zayin	tavdagesh	-41
left x advance	zayin	tavdagesh	-41
left x placement	zayin	betrafe	-41
left x advance	zayin	betrafe	-41
left x placement	zayin	kafrafe	-41
left x advance	zayin	kafrafe	-41
left x placement	zayin	perafe	-41
left x advance	zayin	perafe	-41
left x placement	zayin	finalkafqamats	-41
left x advance	zayin	finalkafqamats	-41
left x placement	zayin	finalkafsheva	-41
left x advance	zayin	finalkafsheva	-41
left x placement	tet	gimel	-41
left x advance	tet	gimel	-41
left x placement	yod	bet	-41
left x advance	yod	bet	-41
left x placement	yod	gimel	-41
left x advance	yod	gimel	-41
left x placement	yod	he	-41
left x advance	yod	he	-41
left x placement	yod	het	-41
left x advance	yod	het	-41
left x placement	yod	finalkaf	-41
left x advance	yod	finalkaf	-41
left x placement	yod	kaf	-41
left x advance	yod	kaf	-41
left x placement	yod	finalmem	-41
left x advance	yod	finalmem	-41
left x placement	yod	mem	-41
left x advance	yod	mem	-41
left x placement	yod	samekh	-41
left x advance	yod	samekh	-41
left x placement	yod	finalpe	-41
left x advance	yod	finalpe	-41
left x placement	yod	pe	-41
left x advance	yod	pe	-41
left x placement	yod	tav	-41
left x advance	yod	tav	-41
left x placement	yod	hewide	-41
left x advance	yod	hewide	-41
left x placement	yod	kafwide	-41
left x advance	yod	kafwide	-41
left x placement	yod	finalmemwide	-41
left x advance	yod	finalmemwide	-41
left x placement	yod	tavwide	-41
left x advance	yod	tavwide	-41
left x placement	yod	hedagesh	-41
left x advance	yod	hedagesh	-41
left x placement	yod	tetdagesh	-41
left x advance	yod	tetdagesh	-41
left x placement	yod	kafdagesh	-41
left x advance	yod	kafdagesh	-41
left x placement	yod	samekhdagesh	-41
left x advance	yod	samekhdagesh	-41
left x placement	yod	finalpedagesh	-41
left x advance	yod	finalpedagesh	-41
left x placement	yod	pedagesh	-41
left x advance	yod	pedagesh	-41
left x placement	yod	tavdagesh	-41
left x advance	yod	tavdagesh	-41
left x placement	yod	betrafe	-41
left x advance	yod	betrafe	-41
left x placement	yod	kafrafe	-41
left x advance	yod	kafrafe	-41
left x placement	yod	perafe	-41
left x advance	yod	perafe	-41
left x placement	yod	finalkafqamats	-41
left x advance	yod	finalkafqamats	-41
left x placement	yod	finalkafsheva	-41
left x advance	yod	finalkafsheva	-41
left x placement	finalkaf	bet	-61
left x advance	finalkaf	bet	-61
left x placement	finalkaf	gimel	-102
left x advance	finalkaf	gimel	-102
left x placement	finalkaf	he	-61
left x advance	finalkaf	he	-61
left x placement	finalkaf	zayin	41
left x advance	finalkaf	zayin	41
left x placement	finalkaf	het	-61
left x advance	finalkaf	het	-61
left x placement	finalkaf	finalkaf	-61
left x advance	finalkaf	finalkaf	-61
left x placement	finalkaf	kaf	-61
left x advance	finalkaf	kaf	-61
left x placement	finalkaf	finalmem	-61
left x advance	finalkaf	finalmem	-61
left x placement	finalkaf	mem	-61
left x advance	finalkaf	mem	-61
left x placement	finalkaf	samekh	-61
left x advance	finalkaf	samekh	-61
left x placement	finalkaf	finalpe	-61
left x advance	finalkaf	finalpe	-61
left x placement	finalkaf	pe	-61
left x advance	finalkaf	pe	-61
left x placement	finalkaf	tav	-61
left x advance	finalkaf	tav	-61
left x placement	finalkaf	hewide	-61
left x advance	finalkaf	hewide	-61
left x placement	finalkaf	kafwide	-61
left x advance	finalkaf	kafwide	-61
left x placement	finalkaf	finalmemwide	-61
left x advance	finalkaf	finalmemwide	-61
left x placement	finalkaf	tavwide	-61
left x advance	finalkaf	tavwide	-61
left x placement	finalkaf	hedagesh	-61
left x advance	finalkaf	hedagesh	-61
left x placement	finalkaf	tetdagesh	-61
left x advance	finalkaf	tetdagesh	-61
left x placement	finalkaf	kafdagesh	-61
left x advance	finalkaf	kafdagesh	-61
left x placement	finalkaf	samekhdagesh	-61
left x advance	finalkaf	samekhdagesh	-61
left x placement	finalkaf	finalpedagesh	-61
left x advance	finalkaf	finalpedagesh	-61
left x placement	finalkaf	pedagesh	-61
left x advance	finalkaf	pedagesh	-61
left x placement	finalkaf	tavdagesh	-61
left x advance	finalkaf	tavdagesh	-61
left x placement	finalkaf	betrafe	-61
left x advance	finalkaf	betrafe	-61
left x placement	finalkaf	kafrafe	-61
left x advance	finalkaf	kafrafe	-61
left x placement	finalkaf	perafe	-61
left x advance	finalkaf	perafe	-61
left x placement	finalkaf	finalkafqamats	-61
left x advance	finalkaf	finalkafqamats	-61
left x placement	finalkaf	finalkafsheva	-61
left x advance	finalkaf	finalkafsheva	-61
left x placement	kaf	lamed	-41
left x advance	kaf	lamed	-41
left x placement	kaf	ayin	-41
left x advance	kaf	ayin	-41
left x placement	kaf	qof	-41
left x advance	kaf	qof	-41
left x placement	kaf	shin	-41
left x advance	kaf	shin	-41
left x placement	kaf	alternativeayin	-41
left x advance	kaf	alternativeayin	-41
left x placement	kaf	lamedwide	-41
left x advance	kaf	lamedwide	-41
left x placement	kaf	shinshindot	-41
left x advance	kaf	shinshindot	-41
left x placement	kaf	shinsindot	-41
left x advance	kaf	shinsindot	-41
left x placement	kaf	shindageshshindot	-41
left x advance	kaf	shindageshshindot	-41
left x placement	kaf	shindageshsindot	-41
left x advance	kaf	shindageshsindot	-41
left x placement	kaf	lameddagesh	-41
left x advance	kaf	lameddagesh	-41
left x placement	kaf	qofdagesh	-41
left x advance	kaf	qofdagesh	-41
left x placement	kaf	shindagesh	-41
left x advance	kaf	shindagesh	-41
left x placement	kaf	lamedholamdagesh	-41
left x advance	kaf	lamedholamdagesh	-41
left x placement	kaf	lamedholam	-41
left x advance	kaf	lamedholam	-41
left x placement	kaf	alternativelamed	-41
left x advance	kaf	alternativelamed	-41
left x placement	lamed	bet	-41
left x advance	lamed	bet	-41
left x placement	lamed	gimel	-41
left x advance	lamed	gimel	-41
left x placement	lamed	he	-41
left x advance	lamed	he	-41
left x placement	lamed	het	-41
left x advance	lamed	het	-41
left x placement	lamed	finalkaf	-41
left x advance	lamed	finalkaf	-41
left x placement	lamed	kaf	-41
left x advance	lamed	kaf	-41
left x placement	lamed	lamed	-20
left x advance	lamed	lamed	-20
left x placement	lamed	finalmem	-41
left x advance	lamed	finalmem	-41
left x placement	lamed	mem	-41
left x advance	lamed	mem	-41
left x placement	lamed	samekh	-41
left x advance	lamed	samekh	-41
left x placement	lamed	ayin	-20
left x advance	lamed	ayin	-20
left x placement	lamed	finalpe	-41
left x advance	lamed	finalpe	-41
left x placement	lamed	pe	-41
left x advance	lamed	pe	-41
left x placement	lamed	qof	-20
left x advance	lamed	qof	-20
left x placement	lamed	shin	-20
left x advance	lamed	shin	-20
left x placement	lamed	tav	-41
left x advance	lamed	tav	-41
left x placement	lamed	alternativeayin	-20
left x advance	lamed	alternativeayin	-20
left x placement	lamed	hewide	-41
left x advance	lamed	hewide	-41
left x placement	lamed	kafwide	-41
left x advance	lamed	kafwide	-41
left x placement	lamed	lamedwide	-20
left x advance	lamed	lamedwide	-20
left x placement	lamed	finalmemwide	-41
left x advance	lamed	finalmemwide	-41
left x placement	lamed	tavwide	-41
left x advance	lamed	tavwide	-41
left x placement	lamed	shinshindot	-20
left x advance	lamed	shinshindot	-20
left x placement	lamed	shinsindot	-20
left x advance	lamed	shinsindot	-20
left x placement	lamed	shindageshshindot	-20
left x advance	lamed	shindageshshindot	-20
left x placement	lamed	shindageshsindot	-20
left x advance	lamed	shindageshsindot	-20
left x placement	lamed	hedagesh	-41
left x advance	lamed	hedagesh	-41
left x placement	lamed	tetdagesh	-41
left x advance	lamed	tetdagesh	-41
left x placement	lamed	kafdagesh	-41
left x advance	lamed	kafdagesh	-41
left x placement	lamed	lameddagesh	-20
left x advance	lamed	lameddagesh	-20
left x placement	lamed	samekhdagesh	-41
left x advance	lamed	samekhdagesh	-41
left x placement	lamed	finalpedagesh	-41
left x advance	lamed	finalpedagesh	-41
left x placement	lamed	pedagesh	-41
left x advance	lamed	pedagesh	-41
left x placement	lamed	qofdagesh	-20
left x advance	lamed	qofdagesh	-20
left x placement	lamed	shindagesh	-20
left x advance	lamed	shindagesh	-20
left x placement	lamed	tavdagesh	-41
left x advance	lamed	tavdagesh	-41
left x placement	lamed	betrafe	-41
left x advance	lamed	betrafe	-41
left x placement	lamed	kafrafe	-41
left x advance	lamed	kafrafe	-41
left x placement	lamed	perafe	-41
left x advance	lamed	perafe	-41
left x placement	lamed	lamedholamdagesh	-20
left x advance	lamed	lamedholamdagesh	-20
left x placement	lamed	lamedholam	-20
left x advance	lamed	lamedholam	-20
left x placement	lamed	finalkafqamats	-41
left x advance	lamed	finalkafqamats	-41
left x placement	lamed	finalkafsheva	-41
left x advance	lamed	finalkafsheva	-41
left x placement	lamed	alternativelamed	-20
left x advance	lamed	alternativelamed	-20
left x placement	mem	lamed	-20
left x advance	mem	lamed	-20
left x placement	mem	ayin	-20
left x advance	mem	ayin	-20
left x placement	mem	qof	-20
left x advance	mem	qof	-20
left x placement	mem	shin	-20
left x advance	mem	shin	-20
left x placement	mem	alternativeayin	-20
left x advance	mem	alternativeayin	-20
left x placement	mem	lamedwide	-20
left x advance	mem	lamedwide	-20
left x placement	mem	shinshindot	-20
left x advance	mem	shinshindot	-20
left x placement	mem	shinsindot	-20
left x advance	mem	shinsindot	-20
left x placement	mem	shindageshshindot	-20
left x advance	mem	shindageshshindot	-20
left x placement	mem	shindageshsindot	-20
left x advance	mem	shindageshsindot	-20
left x placement	mem	lameddagesh	-20
left x advance	mem	lameddagesh	-20
left x placement	mem	qofdagesh	-20
left x advance	mem	qofdagesh	-20
left x placement	mem	shindagesh	-20
left x advance	mem	shindagesh	-20
left x placement	mem	lamedholamdagesh	-20
left x advance	mem	lamedholamdagesh	-20
left x placement	mem	lamedholam	-20
left x advance	mem	lamedholam	-20
left x placement	mem	alternativelamed	-20
left x advance	mem	alternativelamed	-20
left x placement	nun	lamed	-41
left x advance	nun	lamed	-41
left x placement	nun	ayin	-41
left x advance	nun	ayin	-41
left x placement	nun	qof	-41
left x advance	nun	qof	-41
left x placement	nun	shin	-41
left x advance	nun	shin	-41
left x placement	nun	alternativeayin	-41
left x advance	nun	alternativeayin	-41
left x placement	nun	lamedwide	-41
left x advance	nun	lamedwide	-41
left x placement	nun	shinshindot	-41
left x advance	nun	shinshindot	-41
left x placement	nun	shinsindot	-41
left x advance	nun	shinsindot	-41
left x placement	nun	shindageshshindot	-41
left x advance	nun	shindageshshindot	-41
left x placement	nun	shindageshsindot	-41
left x advance	nun	shindageshsindot	-41
left x placement	nun	lameddagesh	-41
left x advance	nun	lameddagesh	-41
left x placement	nun	qofdagesh	-41
left x advance	nun	qofdagesh	-41
left x placement	nun	shindagesh	-41
left x advance	nun	shindagesh	-41
left x placement	nun	lamedholamdagesh	-41
left x advance	nun	lamedholamdagesh	-41
left x placement	nun	lamedholam	-41
left x advance	nun	lamedholam	-41
left x placement	nun	alternativelamed	-41
left x advance	nun	alternativelamed	-41
left x placement	samekh	bet	-20
left x advance	samekh	bet	-20
left x placement	samekh	he	-20
left x advance	samekh	he	-20
left x placement	samekh	zayin	41
left x advance	samekh	zayin	41
left x placement	samekh	het	-20
left x advance	samekh	het	-20
left x placement	samekh	finalkaf	-20
left x advance	samekh	finalkaf	-20
left x placement	samekh	kaf	-20
left x advance	samekh	kaf	-20
left x placement	samekh	finalmem	-20
left x advance	samekh	finalmem	-20
left x placement	samekh	mem	-20
left x advance	samekh	mem	-20
left x placement	samekh	samekh	-20
left x advance	samekh	samekh	-20
left x placement	samekh	finalpe	-20
left x advance	samekh	finalpe	-20
left x placement	samekh	pe	-20
left x advance	samekh	pe	-20
left x placement	samekh	tav	-20
left x advance	samekh	tav	-20
left x placement	samekh	hewide	-20
left x advance	samekh	hewide	-20
left x placement	samekh	kafwide	-20
left x advance	samekh	kafwide	-20
left x placement	samekh	finalmemwide	-20
left x advance	samekh	finalmemwide	-20
left x placement	samekh	tavwide	-20
left x advance	samekh	tavwide	-20
left x placement	samekh	hedagesh	-20
left x advance	samekh	hedagesh	-20
left x placement	samekh	tetdagesh	-20
left x advance	samekh	tetdagesh	-20
left x placement	samekh	kafdagesh	-20
left x advance	samekh	kafdagesh	-20
left x placement	samekh	samekhdagesh	-20
left x advance	samekh	samekhdagesh	-20
left x placement	samekh	finalpedagesh	-20
left x advance	samekh	finalpedagesh	-20
left x placement	samekh	pedagesh	-20
left x advance	samekh	pedagesh	-20
left x placement	samekh	tavdagesh	-20
left x advance	samekh	tavdagesh	-20
left x placement	samekh	betrafe	-20
left x advance	samekh	betrafe	-20
left x placement	samekh	kafrafe	-20
left x advance	samekh	kafrafe	-20
left x placement	samekh	perafe	-20
left x advance	samekh	perafe	-20
left x placement	samekh	finalkafqamats	-20
left x advance	samekh	finalkafqamats	-20
left x placement	samekh	finalkafsheva	-20
left x advance	samekh	finalkafsheva	-20
left x placement	finalpe	bet	-41
left x advance	finalpe	bet	-41
left x placement	finalpe	gimel	-41
left x advance	finalpe	gimel	-41
left x placement	finalpe	he	-41
left x advance	finalpe	he	-41
left x placement	finalpe	het	-41
left x advance	finalpe	het	-41
left x placement	finalpe	finalkaf	-41
left x advance	finalpe	finalkaf	-41
left x placement	finalpe	kaf	-41
left x advance	finalpe	kaf	-41
left x placement	finalpe	lamed	-20
left x advance	finalpe	lamed	-20
left x placement	finalpe	finalmem	-41
left x advance	finalpe	finalmem	-41
left x placement	finalpe	mem	-41
left x advance	finalpe	mem	-41
left x placement	finalpe	samekh	-41
left x advance	finalpe	samekh	-41
left x placement	finalpe	ayin	-20
left x advance	finalpe	ayin	-20
left x placement	finalpe	finalpe	-41
left x advance	finalpe	finalpe	-41
left x placement	finalpe	pe	-41
left x advance	finalpe	pe	-41
left x placement	finalpe	qof	-20
left x advance	finalpe	qof	-20
left x placement	finalpe	shin	-20
left x advance	finalpe	shin	-20
left x placement	finalpe	tav	-41
left x advance	finalpe	tav	-41
left x placement	finalpe	alternativeayin	-20
left x advance	finalpe	alternativeayin	-20
left x placement	finalpe	hewide	-41
left x advance	finalpe	hewide	-41
left x placement	finalpe	kafwide	-41
left x advance	finalpe	kafwide	-41
left x placement	finalpe	lamedwide	-20
left x advance	finalpe	lamedwide	-20
left x placement	finalpe	finalmemwide	-41
left x advance	finalpe	finalmemwide	-41
left x placement	finalpe	tavwide	-41
left x advance	finalpe	tavwide	-41
left x placement	finalpe	shinshindot	-20
left x advance	finalpe	shinshindot	-20
left x placement	finalpe	shinsindot	-20
left x advance	finalpe	shinsindot	-20
left x placement	finalpe	shindageshshindot	-20
left x advance	finalpe	shindageshshindot	-20
left x placement	finalpe	shindageshsindot	-20
left x advance	finalpe	shindageshsindot	-20
left x placement	finalpe	hedagesh	-41
left x advance	finalpe	hedagesh	-41
left x placement	finalpe	tetdagesh	-41
left x advance	finalpe	tetdagesh	-41
left x placement	finalpe	kafdagesh	-41
left x advance	finalpe	kafdagesh	-41
left x placement	finalpe	lameddagesh	-20
left x advance	finalpe	lameddagesh	-20
left x placement	finalpe	samekhdagesh	-41
left x advance	finalpe	samekhdagesh	-41
left x placement	finalpe	finalpedagesh	-41
left x advance	finalpe	finalpedagesh	-41
left x placement	finalpe	pedagesh	-41
left x advance	finalpe	pedagesh	-41
left x placement	finalpe	qofdagesh	-20
left x advance	finalpe	qofdagesh	-20
left x placement	finalpe	shindagesh	-20
left x advance	finalpe	shindagesh	-20
left x placement	finalpe	tavdagesh	-41
left x advance	finalpe	tavdagesh	-41
left x placement	finalpe	betrafe	-41
left x advance	finalpe	betrafe	-41
left x placement	finalpe	kafrafe	-41
left x advance	finalpe	kafrafe	-41
left x placement	finalpe	perafe	-41
left x advance	finalpe	perafe	-41
left x placement	finalpe	lamedholamdagesh	-20
left x advance	finalpe	lamedholamdagesh	-20
left x placement	finalpe	lamedholam	-20
left x advance	finalpe	lamedholam	-20
left x placement	finalpe	finalkafqamats	-41
left x advance	finalpe	finalkafqamats	-41
left x placement	finalpe	finalkafsheva	-41
left x advance	finalpe	finalkafsheva	-41
left x placement	finalpe	alternativelamed	-20
left x advance	finalpe	alternativelamed	-20
left x placement	finaltsadi	bet	-41
left x advance	finaltsadi	bet	-41
left x placement	finaltsadi	gimel	-41
left x advance	finaltsadi	gimel	-41
left x placement	finaltsadi	he	-41
left x advance	finaltsadi	he	-41
left x placement	finaltsadi	het	-41
left x advance	finaltsadi	het	-41
left x placement	finaltsadi	tet	-20
left x advance	finaltsadi	tet	-20
left x placement	finaltsadi	finalkaf	-41
left x advance	finaltsadi	finalkaf	-41
left x placement	finaltsadi	kaf	-41
left x advance	finaltsadi	kaf	-41
left x placement	finaltsadi	lamed	-20
left x advance	finaltsadi	lamed	-20
left x placement	finaltsadi	finalmem	-41
left x advance	finaltsadi	finalmem	-41
left x placement	finaltsadi	mem	-41
left x advance	finaltsadi	mem	-41
left x placement	finaltsadi	samekh	-41
left x advance	finaltsadi	samekh	-41
left x placement	finaltsadi	ayin	-20
left x advance	finaltsadi	ayin	-20
left x placement	finaltsadi	finalpe	-41
left x advance	finaltsadi	finalpe	-41
left x placement	finaltsadi	pe	-41
left x advance	finaltsadi	pe	-41
left x placement	finaltsadi	qof	-20
left x advance	finaltsadi	qof	-20
left x placement	finaltsadi	shin	-20
left x advance	finaltsadi	shin	-20
left x placement	finaltsadi	tav	-41
left x advance	finaltsadi	tav	-41
left x placement	finaltsadi	alternativeayin	-20
left x advance	finaltsadi	alternativeayin	-20
left x placement	finaltsadi	hewide	-41
left x advance	finaltsadi	hewide	-41
left x placement	finaltsadi	kafwide	-41
left x advance	finaltsadi	kafwide	-41
left x placement	finaltsadi	lamedwide	-20
left x advance	finaltsadi	lamedwide	-20
left x placement	finaltsadi	finalmemwide	-41
left x advance	finaltsadi	finalmemwide	-41
left x placement	finaltsadi	tavwide	-41
left x advance	finaltsadi	tavwide	-41
left x placement	finaltsadi	shinshindot	-20
left x advance	finaltsadi	shinshindot	-20
left x placement	finaltsadi	shinsindot	-20
left x advance	finaltsadi	shinsindot	-20
left x placement	finaltsadi	shindageshshindot	-20
left x advance	finaltsadi	shindageshshindot	-20
left x placement	finaltsadi	shindageshsindot	-20
left x advance	finaltsadi	shindageshsindot	-20
left x placement	finaltsadi	hedagesh	-41
left x advance	finaltsadi	hedagesh	-41
left x placement	finaltsadi	tetdagesh	-41
left x advance	finaltsadi	tetdagesh	-41
left x placement	finaltsadi	kafdagesh	-41
left x advance	finaltsadi	kafdagesh	-41
left x placement	finaltsadi	lameddagesh	-20
left x advance	finaltsadi	lameddagesh	-20
left x placement	finaltsadi	samekhdagesh	-41
left x advance	finaltsadi	samekhdagesh	-41
left x placement	finaltsadi	finalpedagesh	-41
left x advance	finaltsadi	finalpedagesh	-41
left x placement	finaltsadi	pedagesh	-41
left x advance	finaltsadi	pedagesh	-41
left x placement	finaltsadi	qofdagesh	-20
left x advance	finaltsadi	qofdagesh	-20
left x placement	finaltsadi	shindagesh	-20
left x advance	finaltsadi	shindagesh	-20
left x placement	finaltsadi	tavdagesh	-41
left x advance	finaltsadi	tavdagesh	-41
left x placement	finaltsadi	betrafe	-41
left x advance	finaltsadi	betrafe	-41
left x placement	finaltsadi	kafrafe	-41
left x advance	finaltsadi	kafrafe	-41
left x placement	finaltsadi	perafe	-41
left x advance	finaltsadi	perafe	-41
left x placement	finaltsadi	lamedholamdagesh	-20
left x advance	finaltsadi	lamedholamdagesh	-20
left x placement	finaltsadi	lamedholam	-20
left x advance	finaltsadi	lamedholam	-20
left x placement	finaltsadi	finalkafqamats	-41
left x advance	finaltsadi	finalkafqamats	-41
left x placement	finaltsadi	finalkafsheva	-41
left x advance	finaltsadi	finalkafsheva	-41
left x placement	finaltsadi	alternativelamed	-20
left x advance	finaltsadi	alternativelamed	-20
left x placement	resh	bet	-61
left x advance	resh	bet	-61
left x placement	resh	gimel	-102
left x advance	resh	gimel	-102
left x placement	resh	he	-61
left x advance	resh	he	-61
left x placement	resh	zayin	41
left x advance	resh	zayin	41
left x placement	resh	het	-61
left x advance	resh	het	-61
left x placement	resh	finalkaf	-61
left x advance	resh	finalkaf	-61
left x placement	resh	kaf	-61
left x advance	resh	kaf	-61
left x placement	resh	finalmem	-61
